OTCG Casing Coupling
- Standards: API 5CT Casing Couplings
- Processing: Seamless
- Size: 4 1/2- 10 3/4”
- Grade: J55, K55, L80, N80, P110
- Thread Type: STC, LTC, BTC
- Test: NDT etc related rules of API 5CT and 5B
- Surface Treatment: Whole phosphating, or inside phosphating and outside coating
API Casing Coupling Overview
OTCG (Oil Country Tubular Goods) is a family of rolled metal products for oil and gas drilling. These include drill pipe, casing and tubing, line pipe, couplings and connections. Our OTCG Casing coupling is designed to make your operations as efficient and effective as possible. Casing coupling is one of the most important parts of the drilling process, as it helps connect two casings and ensures that the well doesn’t collapse during operations. With this tool, you can improve production rates, reduce downtime, and even save on installation costs. Created with connect a joint tightness between the upper and lower casing, this device keeps fluids from leaking out – preventing unnecessary damage during operation. Plus, its reliability ensures consistent pressure and flow throughout your pipeline system.
API Casing coupling has three thread types: LTC:(Long buttress coupling), STC(Short buttress coupling), and BTC(Buttress coupling), which have the same thickness as the casing pipe body, but just have different lengths. Wiho metals is a quality wholesale manufacturer and supplier of OCTG Casing Couplings in China that can offer you a wide variety of API prime OCTG Tubing and Casing Couplings. We have a large supply of in-stock inventory manufactured according to API standards and used for oil production activities onshore and offshore. As a good OCTG manufacturer, we will be able to offer you a wide variety of coupling sizes and grades, and excellent service at reasonable prices.
Size, inch |
Grades |
Threads |
4 1/2 5 1/2 8 5/8 9 5/8 10 3/4 11 3/4” |
J55
K55 L80 1 L80 9Cr P110
|
STC(Short thread coupling) LTC(Long thread coupling ) BTC(Buttress thread coupling) |
API Casing Couplings Dimension(LTC)
Casing Size OD(inches) | Coupling Size OD(inches) | Length (inches) | Weight Per Coupling(lbs) |
4 1/2 | 5.000 | 7.000 | 9.07 |
5 | 5.563 | 7.750 | 12.56 |
5 1/2 | 6.050 | 8.000 | 14.03 |
6 5/8 | 7.390 | 8.750 | 24.82 |
7 | 7.656 | 9.000 | 23.67 |
7 5/8 | 8.500 | 9.250 | 34.23 |
8 5/8 | 9.625 | 10.000 | 47.48 |
9 5/8 | 10.625 | 10.500 | 55.77 |
10 3/4 | 11.750 | *10.500 | *62.38 |
11 3/4 | 12.750 | *10.500 | *67.59 |
13 3/8 | 14.375 | *10.500 | *76.63 |
16 | 17.000 | *11.000 | *96.55 |
API Casing Couplings Dimension (STC)
Casing Size OD (inches) | Coupling Size OD (inches) | Length (inches) | Weight per Coupling (lbs) |
4-1/2 | 5.000 | 6.250 | 8.05 |
5 | 5.563 | 6.500 | 10.18 |
5-1/2 | 6.050 | 6.750 | 11.44 |
6-5/8 | 7.390 | 7.250 | 19.97 |
7 | 7.656 | 7.250 | 18.34 |
7-5/8 | 8.500 | 7.500 | 26.93 |
8-5/8 | 9.625 | 7.750 | 35.58 |
9-5/8 | 10.625 | 7.750 | 39.51 |
10-3/4 | 11.750 | 8.000 | 49.61 |
11-3/4 | 12.750 | 8.000 | 50.49 |
13-3/8 | 14.375 | 8.000 | 56.23 |
16 | 17.000 | 9.000 | 78.98 |
18-5/8 | 20 | 9.000 | 118.94 |
20 | 21.000 | 9.000 | 98.25 |
API Casing Couplings Dimension (BTC)
Casing Size OD (inches) | Coupling Size OD (inches) | Length (inches) | Weight per Coupling (lbs) |
4-1/2 | 5.000 | 8.875 | 10.11 |
5 | 5.563 | 9.125 | 12.99 |
5-1/2 | 6.050 | 9.250 | 14.14 |
6-5/8 | 7.390 | 9.625 | 24.46 |
7 | 7.656 | 10.000 | 23.22 |
7-5/8 | 8.500 | 10.375 | 64.84 |
8-5/8 | 9.625 | 10.625 | 45.94 |
9-5/8 | 10.625 | 10.625 | 50.99 |
10-3/4 | 11.750 | 10.625 | 56.68 |
11-3/4 | 12.750 | 10.625 | 61.74 |
13-3/8 | 14.375 | 10.625 | 69.95 |
16 | 17.000 | 10.625 | 87.56 |
18-5/8 | 20.000 | 10.625 | 138.03 |
20 | 21.000 | 10.625 | 110.33 |
For more information on our extensive size and inventory, please contact us or fill in the form below.