Wear-Resistant Grade Acid Fracturing Hose
Inner diameter type: Full flow
Inner layer: Polymer composite
Reinforcement:multi-spiraled high tensile super flexible steel wire
Outer Laver: abrasion and weather-resistant synthetic rubber:
Temperature Range:-29°C~+100°C(-20°F~+212°):
Connector: integral union ,integralflange, or other connector types
Additional information
Application: Acid fracturing, sand fracturing and hydraulic fracturing pipelines in well completion operations, and water base, oil-based, foam, acid base fracturing fluids under high-pressure.
Inner layer: Polymer composite
Inner diameter type: Full flow
Enhancement layer: High strength super flexible steel wire or wire rope with multi-layer winding
Outer layer: Wear and weather-resistant synthetic rubber
Temperature range :-29℃ ~+100℃
Joint type: Integral union or integral flange or other forms
Technical Details:
PRESSURE
|
I.D | O.D | Working Pressure | Test pressure | Maximum burst pressure | Minimum bending radius | Weight |
(in.) | (mm) | (psi) | (psi) | (psi) | (mm) | (kg/m) | |
1500 | 2 | 68 | 1500 | 2250 | 3750 | 800 | 4.3 |
21/2 | 84 | 1500 | 2250 | 3750 | 800 | 5.6 | |
2000 |
2 | 68 | 2000 | 3000 | 5000 | 800 | 4.3 |
21/2 | 84 | 2000 | 3000 | 5000 | 800 | 5.6 | |
3 | 97 | 2000 | 3000 | 5000 | 950 | 6.5 | |
31/2 | 113 | 2000 | 3000 | 5000 | 1000 | 8.5 | |
4 | 127 | 2000 | 3000 | 5000 | 1000 | 10.4 | |
5 | 157 | 2000 | 3000 | 5000 | 1200 | 14.0 | |
6 | 183 | 2000 | 3000 | 5000 | 1300 | 18.0 | |
4000 |
2 | 72 | 4000 | 6000 | 10000 | 800 | 6.4 |
21/2 | 87 | 4000 | 6000 | 10000 | 800 | 8.7 | |
3 | 102 | 4000 | 6000 | 10000 | 1000 | 11.1 | |
31/2 | 119 | 4000 | 6000 | 10000 | 1100 | 14.4 | |
4 | 132 | 4000 | 6000 | 10000 | 1100 | 16.0 | |
5 | 162 | 4000 | 6000 | 10000 | 1200 | 24.5 | |
6 | 194 | 4000 | 6000 | 10000 | 1300 | 33 | |
5000 |
2 | 75 | 5000 | 7500 | 12500 | 800 | 6.4 |
21/2 | 90 | 5000 | 7500 | 12500 | 800 | 8.7 | |
3 | 104 | 5000 | 7500 | 12500 | 1000 | 11.1 | |
31/2 | 121 | 5000 | 7500 | 12500 | 1100 | 14.4 | |
4 | 134 | 5000 | 7500 | 12500 | 1200 | 16.0 | |
5 | 167 | 5000 | 7500 | 12500 | 1200 | 24.5 | |
6 | 196 | 5000 | 7500 | 12500 | 1300 | 33 | |
7500 |
2 | 77 | 7500 | 11250 | 18750 | 900 | 8.5 |
21/2 | 94 | 7500 | 11250 | 18750 | 1000 | 10.5 | |
3 | 110 | 7500 | 11250 | 18750 | 1000 | 18.5 | |
31/2 | 128 | 7500 | 11250 | 18750 | 1100 | 20 | |
4 | 150 | 7500 | 11250 | 18750 | 1200 | 30 | |
5 | 183 | 7500 | 11250 | 18750 | 1300 | 49 | |
6 | 212 | 7500 | 11250 | 18750 | 1300 | 60 |