API 7K Rotary Drilling & Shock Absorption Hose
- Inner: NR&SBR synthetic rubber/HNBR/UPE/PTFE
- Outer layer: Wear and weather-resistant synthetic rubber
- Temperature range :-20℃~+121℃(-4℉~+250℉)
- Standards: API Spec. API Spec. 7K FSL 1 FSL 2 | ABS
- Length(Max.): Up to 12.2 m
- Applications: Crude oil and oil production
Additional information
Application: Flexible connector between the upper end of the neutral pipe and top driver device in drilling and workover operations, and pump and lower end of the riser, to pump mud at high pressure in oil drilling and exploration work.
Enhancement layer: 2-6 layer High strength super flexible rope or wire rope
Inner: NR&SBR synthetic rubber/HNBR/UPE/PTFE
Outer layer: Wear and weather-resistant synthetic rubber
Temperature range :-20℃~+121℃(-4℉~+250℉)
Standards: API Spec. API Spec. 7K FSL 1 FSL 2 | ABS
Joint type: Integral union or integral flange
Technical details
PRESSURE
|
I.D | O.D | Working Pressure | Test pressure | Maximum burst pressure | Minimum bending radius | Weight |
(in.) | (mm) | (psi) | (psi) | (psi) | (mm) | (kg/m) | |
1500 | 2 | 68 | 1500 | 2250 | 3750 | 800 | 4.3 |
21/2 | 84 | 1500 | 2250 | 3750 | 800 | 5.6 | |
2000 |
2 | 68 | 2000 | 3000 | 5000 | 800 | 4.3 |
21/2 | 84 | 2000 | 3000 | 5000 | 800 | 5.6 | |
3 | 97 | 2000 | 3000 | 5000 | 950 | 6.5 | |
31/2 | 113 | 2000 | 3000 | 5000 | 1000 | 8.5 | |
4 | 127 | 2000 | 3000 | 5000 | 1000 | 10.4 | |
5 | 157 | 2000 | 3000 | 5000 | 1200 | 14.0 | |
6 | 183 | 2000 | 3000 | 5000 | 1300 | 18.0 | |
4000 |
2 | 72 | 4000 | 6000 | 10000 | 800 | 6.4 |
21/2 | 87 | 4000 | 6000 | 10000 | 800 | 8.7 | |
3 | 102 | 4000 | 6000 | 10000 | 1000 | 11.1 | |
31/2 | 119 | 4000 | 6000 | 10000 | 1100 | 14.4 | |
4 | 132 | 4000 | 6000 | 10000 | 1100 | 16.0 | |
5 | 162 | 4000 | 6000 | 10000 | 1200 | 24.5 | |
6 | 194 | 4000 | 6000 | 10000 | 1300 | 33 | |
5000 |
2 | 75 | 5000 | 7500 | 12500 | 800 | 6.4 |
21/2 | 90 | 5000 | 7500 | 12500 | 800 | 8.7 | |
3 | 104 | 5000 | 7500 | 12500 | 1000 | 11.1 | |
31/2 | 121 | 5000 | 7500 | 12500 | 1100 | 14.4 | |
4 | 134 | 5000 | 7500 | 12500 | 1200 | 16.0 | |
5 | 167 | 5000 | 7500 | 12500 | 1200 | 24.5 | |
6 | 196 | 5000 | 7500 | 12500 | 1300 | 33 | |
7500 |
2 | 77 | 7500 | 11250 | 18750 | 900 | 8.5 |
21/2 | 94 | 7500 | 11250 | 18750 | 1000 | 10.5 | |
3 | 110 | 7500 | 11250 | 18750 | 1000 | 18.5 | |
31/2 | 128 | 7500 | 11250 | 18750 | 1100 | 20 | |
4 | 150 | 7500 | 11250 | 18750 | 1200 | 30 | |
5 | 183 | 7500 | 11250 | 18750 | 1300 | 49 | |
6 | 212 | 7500 | 11250 | 18750 | 1300 | 60 |
Get A Quick Quote
A free price list customized to your specific needs.